Mobile Text:
2069548919@txt.att.net
Office phone:
425-771-6622
Over the years we have bought and sold a lot of used optical test, optical measurement and optical manufacturing equipment as part of our optical engineering consulting business. During that time we have built up an extensive inventory of high quality optical hardware and electronics.
The following equipment list is organized by vendor and only partially captures the items we have available. We are in the process of adding more items, pictures and prices, and we will be posting a revised list as it becomes available. Please call us with any questions. We will be pricing items at a discount from average Ebay and used equipment reseller prices so we expect items won't last long.
| SURPLUS EQUIPMENT LIST (10/1/2009) | |||||||
| 4D # | Asset Category | Item description (make and model) | Vendor | Model | Quantity | ||
| 1186 | Tools | Pneumatic Applicator | 3M | N/A | 1 | ||
| 1288 | Test | Megohmmeter Test Kit | ACL Staticide | 800 | 1 | ||
| 1420 | Laser | Laser Diode | Afonics Fibreoptics Ltd. | E2736 | 4 | ||
| 1388 | Fiber Optical | Fast Ethernet Transceiver | Agilent | HFBR 5803 | 1 | ||
| 1257 | Fiber Optical | Tunable Laser Source | Ando | AQ432 | 1 | ||
| 1030 | Optical Measurement | Optical Spectrum Analyzer | Anritsu | MS9710B | 1 | ||
| 1399 | Laser | Butterfly Packaged Laser Diode | Applied Optronics | 810-900-ETY200 | 1 | ||
| 1403 | Laser | Laser Diode | Applied Optronics | LCF785-62FC | 1 | ||
| 1040 | Power Supply | DC Power Supply | BK Precision | 1670 | 2 | ||
| 1042 | Power Supply | DC Power Supply | BK Precision | 1670 | 1 | ||
| 1044 | Electonics | 5 MHz Function Generator | BK Precision | 4011 | 1 | ||
| 1415 | Laser | CircuLaser Diode (780 nm/ 50 mW) | Blue Sky Research | PS026 | 2 | ||
| 1185 | Junk | Devkit | Bsquare | PXA3xx | 1 | ||
| 1177 | Optical Measurement | Infrared Viewer | Canadian Photonic Labs | IR-3150 | 1 | ||
| 1540 | Workspace | ImageRunner | Canon | 400S | 1 | ||
| 1183 | Hardware | Large Rail | Coherent | 22-4014 | 1 | ||
| 1125 | Laser | Laser (with fiber attatchers) | Coherent | 31-2196-000 | 2 | ||
| 1112 | Laser | HeNe Laser Power Supply | Coherent | 31-2447-000 | 2 | ||
| 1048 | Optical Measurement | Optical Power Meter | Coherent | Labmaster Ultima | 2 | ||
| 1051 | Optical Measurement | Optical Power Meter | Coherent | Lasermate Q | 11 | ||
| 1494 | Optical Measurement | Lasermate Q IR Detector | Coherent | Lasermate Q IR | 12 | ||
| 1443 | Camera | Progressive Scan | Cohu | 6612-3000/0000 | 1 | ||
| 1066 | Tools | Digital Thermometer | Control Company | none | 1 | ||
| 1300 | EDFA | 2 Watt Amplifier | Custom-Built | Custom-Built | 1 | ||
| 1341 | Tools | Optical Tester | Data Optics Inc. | N/A | 2 | ||
| 1347 | Tools | Penta Block | Davidson Optronics Inc. | D614-104 | 1 | ||
| 1473 | Network | Digital Lightwave NIC | Digital Lightwave | 2040-Nexxxx-DF | 1 | ||
| 1146 | Network | Digital Lightwave NIC Plus | Digital Lightwave | 2040-Nexxxx-xDF | 1 | ||
| 1527 | Fiber Optical | Fiber Tip Interferometer | DORC | ZX-1 Micro | 3 | ||
| 1340 | Tools | SMARTT Point Diffraction Interferometer | Ealing Electro-Optics | N/A | 1 | ||
| 1458 | Mirror/Optical | 3'' Optical Flat Mirror | Edmund Scientific | 32113 | 2 | ||
| 1459 | Mirror/Optical | 2'' Optical Flat Mirror | Edmund Scientific | 32201 | 1 | ||
| 1493 | Mirror/Optical | 2'' Optical Flat Mirror | Edmund Scientific | 332201 | 1 | ||
| 1461 | Mirror/Optical | 3'' Optical Flat Mirror | Edmund Scientific | 1 | |||
| 1342 | Tools | Spherometer | Edmund Scientific | N/A | 1 | ||
| 1187 | Tools | Liquid Dispenser | EFD | 1500XL | 1 | ||
| 1418 | Fiber Optical | Fiber Optic Power Monitor | Eigenlight | 410 | 1 | ||
| 1479 | Fiber Optical | Fiber Optic Power Meter | Eigenlight | 410-00 | 1 | ||
| 1417 | Fiber Optical | Fiber Optic Power Monitor | Eigenlight | 410-21 | 1 | ||
| 1508 | Camera | Micron Viewer | Electrophysics | 7290A | 4 | ||
| 1036 | Power Supply | Quad Power -4 Linear Regulated Supplies | Elenco Precision | XP-581 | 2 | ||
| 1549 | Test | OTDR | EXFO | FTB-300 Universal Test System | 1 | ||
| 1556 | Fiber Optical | 4 Ch Power Meter Module | EXFO | IQ-1200 | 2 | ||
| 1286 | Fiber Optical | Optical Test System | EXFO | IQ-203 | 1 | ||
| 1287 | Fiber Optical | Expansion Unit | EXFO | IQ-206 | 1 | ||
| 1555 | Fiber Optical | WDM Laser Source Module | EXFO | IQ-2400 | 1 | ||
| 1557 | Fiber Optical | Variable Attenuator Module | EXFO | IQ-3100 | 2 | ||
| 1559 | Fiber Optical | Optical Switch Module | EXFO | IQ-9100 | 3 | ||
| 1056 | Tools | Hydro-Thermal Anemometer | Extech | none | 1 | ||
| 1084 | Electonics | Lock-In Amplifier | Femto | LIA-MV-150-S | 4 | ||
| 1182 | Fiber Optical | Heat Oven | Fiber Instrument Sales | FI-9772 | 1 | ||
| 1391 | Fiber Optical | 1 Gigabit CWDM GBIC with APD Receiver | Finistar | FTR-1619A-55 | 1 | ||
| 1316 | Fiber Optical | Fusion Splicer | Fitel | S175 | 2 | ||
| 1318 | Fiber Optical | Fusion Splicer | Fitel | S199S | 1 | ||
| 1093 | Fiber Optical | Optical Fiber Cleaner | Fitel | S-423 | 1 | ||
| 1172 | Fiber Optical | Splicing Tool Kit | Fitel | S423-A | 1 | ||
| 1037 | Test | Dual Display Multimeter | Fluke | 45 | 1 | ||
| 1289 | Test | Industrial Scopemeter | Fluke | 123 | 1 | ||
| 1074 | Test | K/J Thermometer | Fluke | 50S | 1 | ||
| 1067 | Test | Multimeter | Fluke | 73III | 2 | ||
| 1063 | Test | Multimeter | Fluke | 83III | 1 | ||
| 1402 | Laser | 4x4 850 nm Lasers | Fugi Xerox | AMSP-0404-K | 5 | ||
| 1378 | Laser | Fiber Coupled Lasers (850nm 4x4 VCSEL) | Fuji Xerox | AM-0303-K-PIG | 6 | ||
| 1392 | Laser | 1,550 nm Continuous Wave DFB Laser | Fujitsu | FLD5F6C | 1 | ||
| 1436 | Laser | Laser Diode | Fujitsu | FLD5F6CX-H40 | 1 | ||
| 1439 | Fiber Optical | 4-Way Fiber Optic Splitter | Gould Fiber Optics | 23-40355-14-04131 | 1 | ||
| 1430 | Fiber Optical | Fiber Coupler | Gould Fiber Optics | N/A | 1 | ||
| 1348 | Tools | Pin Gage Set | Hangda | N/A | 1 | ||
| 1414 | Fiber Optical | Fiber Optic LAN Components | Honeywell | HFT2181-521 | 1 | ||
| 1282 | Test | Thermometer and Humidity Meter | Honeywell | none | 1 | ||
| 1039 | Electonics | 15MHz Function/Arbitrary Waveform Generator | HP | 33120A | 1 | ||
| 1050 | Power Supply | DC Power Supply | HP | 6633B | 1 | ||
| 1522 | Fiber Optical | Optical Attenuator (Option 121) | HP | 8156A | 1 | ||
| 1038 | Power Supply | Triple Output DC Power Supply | HP | E3631A | 1 | ||
| 1389 | Fiber Optical | Fiber Channel Transceiver | HP | HFBR 5302 | 2 | ||
| 1311 | Goods | USB Ranger | Icron | USB Ranger | 4 | ||
| 1395 | Laser | Laser Diode Mount (Laser Diode Included) | ILX Lightwave | LDM-4980 | 1 | ||
| 1279 | Laser | Precision Current Source | ILX Lightwave | LDX-3545 | 1 | ||
| 1298 | Laser | Amplifier Driver | Ire-Polus Group | Amp. Driver | 1 | ||
| 1305 | Laser | Erbium Fiber Amplifier | Ire-Polus Group | EAD-100-L | 1 | ||
| 1299 | Laser | 40 dBm Erbium Amplifier | Ire-Polus Group | EAM-10D | 1 | ||
| 1306 | Laser | 26 dBm Erbium Fiber Amplifier | Ire-Polus Group | EAM-350 | 1 | ||
| 1302 | Laser | Erbium Fiber Amplifier | Ire-Polus Group | EAU-100L-1610 | 1 | ||
| 1308 | Laser | 30 dBm Erbium Amplifier | Ire-Polus Group | EAU-1LT | 2 | ||
| 1291 | Laser | 30 dBm Erbium Amplifier | Ire-Polus Group | EAU-1M | 1 | ||
| 1297 | Laser | 30 dBm Erbium Amplifier | Ire-Polus Group | EAU-1PM | 1 | ||
| 1295 | Laser | 23dBm Erbium Amplifier | Ire-Polus Group | EAU-200 | 1 | ||
| 1293 | Laser | 33 dBm Erbium Amplifier | Ire-Polus Group | EAU-2M | 3 | ||
| 1290 | Laser | Laser Driver | Ire-Polus Group | LDA-TB | 5 | ||
| 1301 | Laser | Laser Driver | Ire-Polus Group | LDA-TB (1M) | 1 | ||
| 1049 | Network | Traffic Generator/Performance Analyzer Chassis | IXIA Communications | 400 | 1 | ||
| 1049.1 | Network | LM100TX 10/100 4-port multi-layer 10/100Mbps Ethernet 400 | IXIA Communications | LM100TX | 1 | ||
| 1049.2 | Network | LM1000GBIC 2-port multi-layer Gigabit GBIC, Ethernet 400 | IXIA Communications | LM1000GBIC | 1 | ||
| 1373 | Network | Traffic Generator/Performance Analyzer Chassis | IXIA Communications | IXIA 400 | 1 | ||
| 1373.1 | Network | LM1000SX 2-port multi-layer multimode Gigabit SX Ethernet | IXIA Communications | LM1000SX | 1 | ||
| 1373.2 | Network | LM100TX | IXIA Communications | LM100TX | 1 | ||
| 1376 | Network | Traffic Generator/Performance Analyzer Chassis | IXIA Communications | IXIA 400 | 1 | ||
| 1376.1 | Network | LM1000GBIC 2-port multi-layer Gigabit GBIC, Ethernet 400 | IXIA Communications | LM1000GBIC | 1 | ||
| 1376.2 | Network | LM100TX | IXIA Communications | LM100TX | 1 | ||
| 1376.3 | Network | LMOC12c | IXIA Communications | LMOC12c | 1 | ||
| 1377 | Network | Traffic Generator/Performance Analyzer Chassis | IXIA Communications | IXIA 400 | 1 | ||
| 1377.1 | Network | LM1000GBIC 2-port multi-layer Gigabit GBIC, Ethernet 400 | IXIA Communications | LM1000GBIC | 1 | ||
| 1377.2 | Network | LM100TX | IXIA Communications | LM100TX | 1 | ||
| 1440 | Fiber Optical | LiNbO3 Modulator | JDS Uniphase | 10020416 | 1 | ||
| 1128 | Laser | Laser | JDS Uniphase | 1103-2934 | 1 | ||
| 1120 | Laser | Laser (with fiber attatchers) | JDS Uniphase | 1144P | 5 | ||
| 1116 | Laser | HeNe Laser Power Supply | JDS Uniphase | 1218-1 | 3 | ||
| 1385 | Fiber Optical | Circulator | JDS Uniphase | CIRM23D0TEB01-001 | 2 | ||
| 1025 | Fiber Optical | Optical Attenuator | JDS Uniphase | HA9092+24KFP1 | 1 | ||
| 1024 | Fiber Optical | Optical Attenuator | JDS Uniphase | HA9W2+20AFP1 | 1 | ||
| 1523 | Fiber Optical | Optical Attenuator | JDS Uniphase | HA9-Z073 | 2 | ||
| 1409 | Fiber Optical | Fiber Optic Isolator | JDS Uniphase | P1F113PS11100-1 | 1 | ||
| 1421 | Fiber Optical | Demultiplexer for 1550/1625 nm with MM fiber | JDS Uniphase | WD1516D-TBL0AJ | 2 | ||
| 1437 | Fiber Optical | Multiplexer for 1550/1625 nm | JDS Uniphase | WD1516M-TBL0AJ | 2 | ||
| 1023 | Test | Autoranging Microvolt DMM | Keithley | 197A | 1 | ||
| 1082 | Tools | Laser Displacement Sensors | Keyence | LB70(W) Series | 1 | ||
| 1404 | Fiber Optical | Fast Ethernet Multimode Fiber Transceiver | Lasermate Group Inc. | C85-100M-SC8A | 1 | ||
| 1405 | Fiber Optical | 155 Mbps Multimode Fiber Transceiver | Lasermate Group Inc. | C85-155M-C8A | 2 | ||
| 1544 | Test | Stereoscopic Microscope | Leica | MZ12-5 | 1 | ||
| 1543 | Tools | TPS System Theodolite | Leica | TM5100A | 1 | ||
| 1520 | Power Supply | DC Power Supply | LG | GP-4303A | 1 | ||
| 1457 | Fiber Optical | Laser | Lightwave Electronics | M142H-532-300V00946 | 1 | ||
| 1171 | Fiber Optical | Power Source for Laser Asset #1457 | Lightwave Electronics | M142-OPN-PS-A | 1 | ||
| 1141 | Workspace | Lista Cabinet | Lista | QS1350-1234 (13) | 1 | ||
| 1142 | Workspace | Lista Cabinet | Lista | QS1350-52 (15) | 1 | ||
| 1143 | Workspace | Lista Technical Workbench | Lista | 1 | |||
| 1144 | Workspace | Lista Technical Workbench | Lista | 1 | |||
| 1484 | Workspace | Lista Cabinet - 7 drawers, on wheels | Lista | 1 | |||
| 1485 | Workspace | Lista Cabinet - 15 drawers | Lista | 1 | |||
| 1486 | Workspace | Lista Cabinet - 15 drawers | Lista | 1 | |||
| 1487 | Workspace | Lista Cabinet - 8 drawers | Lista | 1 | |||
| 1488 | Workspace | Lista Cabinet - 15 drawers | Lista | 1 | |||
| 1489 | Workspace | Lista Cabinet - 15 drawers | Lista | 1 | |||
| 1490 | Workspace | Lista Cabinet - 13 drawers, on wheels | Lista | 1 | |||
| 1398 | Laser | Laser Diode | Lucent | D2526G32 | 1 | ||
| 1397 | Fiber Optical | Wavelength-Selected Direct Modulated Isolated DFB Laser Module | Lucent | D2526G37 | 1 | ||
| 1400 | Laser | Laser Diode | Lucent | D2570H900 | 1 | ||
| 1454 | Laser | 2.5 GB Laser Driver Circuit | Lucent | N/A | 1 | ||
| 1121 | Laser | Laser | Melles Griot | 05-LLR-811 | 1 | ||
| 1117 | Laser | HeNe Laser Power Supply | Melles Griot | 05-LPL-902-065 | 1 | ||
| 1525 | Laser | Diode Laser Driver | Melles Griot | 06DLD201 | 1 | ||
| 1165 | Hardware | Breadboard | Melles Griot | 070BC005 | |||
| 1114 | Laser | HeNe Laser Power Supply | Melles Griot | 25-LHP-925-249 | 4 | ||
| 1256 | Alignment | Thetascan Optical Head | Micro-Radian Instruments | 1 | |||
| 1245 | Alignment | Thetascan | Micro-Radian Instruments | T 100 | 2 | ||
| 1241 | Alignment | Thetascan | Micro-Radian Instruments | T 15 | 1 | ||
| 1244 | Alignment | Thetascan | Micro-Radian Instruments | T 160 | 1 | ||
| 1242 | Alignment | Thetascan | Micro-Radian Instruments | T 40 | 3 | ||
| 1250 | Alignment | Thetascan Optical Head | Micro-Radian Instruments | T100 | 2 | ||
| 1255 | Alignment | Thetascan Optical Head | Micro-Radian Instruments | T160 | 1 | ||
| 1248 | Alignment | Thetascan Optical Head | Micro-Radian Instruments | T40 | 4 | ||
| 1240 | Alignment | Thetascan | Micro-Radian Instruments | TL 40 | 1 | ||
| 1254 | Alignment | Thetascan Optical Head | Micro-Radian Instruments | TL40 | 1 | ||
| 1073 | Diode | Universal Controller | Mightex | SLC-FV04-U/S | 1 | ||
| 1273 | Hardware | Micrometer (Flat Head) | Mitutoyo | 35071130 | 2 | ||
| 1262 | Hardware | Micrometer | Mitutoyo | 35071430 | 14 | ||
| 1174 | Mirror/Optical | Apo 10x Microscope Objective | Mitutoyo | 378-803-2 | 2 | ||
| 1506 | Control | Motion Controller Cables | Mixed | Mixed | 19 | ||
| 1507 | Control | IEEE Cables | Mixed | Mixed | 25 | ||
| 1482 | Workspace | 6'x2'x7' Airclean Hood | N/A | iii Isles | 2 | ||
| 1372 | Control | DAQPad | National Instruments | 6020E | 1 | ||
| 1368 | Control | Connector Accessory for E Series Devices | National Instruments | BNC 2120 | 1 | ||
| 1360 | Control | Rack-Mounted BNC Terminal Block | National Instruments | BNC-2090 | 3 | ||
| 1369 | Control | Shielded Connector Block Device | National Instruments | BNC-2110 | 2 | ||
| 1366 | Control | Connector Accessory for E Series Devices | National Instruments | BNC-2120 | 1 | ||
| 1359 | Control | Ethernet IEEE Controller | National Instruments | GPIB-ENET | 1 | ||
| 1354 | Control | GPIB Controller | National Instruments | GPIB-USB-A | 4 | ||
| 1357 | Control | GPIB Controller | National Instruments | GPIB-USB-HS | 2 | ||
| 1363 | Control | High Precision Temperature and Voltage Meter | National Instruments | NI 4350 | 1 | ||
| 1445 | Control | Compact PCI | National Instruments | PXI1002 | 1 | ||
| 1374 | Control | Compact PCI | National Instruments | PXI-100B | 2 | ||
| 1353 | Control | Shielded I/O Connector Block | National Instruments | SCB-68 | 1 | ||
| 1371 | Control | Termination Accessory with 68 Screw Terminals | National Instruments | TBX-68 | 1 | ||
| 1364 | Control | Rack Mountable Thermocouple Accessory | National Instruments | TC-2190 | 2 | ||
| 1032 | Optical Measurement | 15 Volt Current-Limited Power Supply | New Focus | 0901 | 2 | ||
| 1133 | Optical Measurement | 12GHz Vis-IR Photoreceiver | New Focus | 1554 | 1 | ||
| 1441 | Mirror/Optical | Motorized Flipper | New Focus | 8892 | 2 | ||
| 1426 | Fiber Optical | 3 Way Beam Circulator | New Focus | CIR10AN32E-00 | 1 | ||
| 1134 | Optical Measurement | 12 GHz Vis-IR Photoreciever | NewFocus | 1554 | 1 | ||
| 1138 | Optical Measurement | Large Area IR Photoreceiver | NewFocus | 2031 | 3 | ||
| 1135 | Optical Measurement | Large Area IR Photoreceiver | NewFocus | 2033 | 4 | ||
| 1103 | Laser | Temperature Controller | Newport | 325 | 3 | ||
| 1396 | Laser | Laser Diode Mount | Newport | 742 | 1 | ||
| 1386 | Laser | Laser Diode Mount (14 Pin Butterfly Package) | Newport | 744 | 1 | ||
| 1019 | Optical Measurement | Handheld Optical Power Meter | Newport | 840 | 5 | ||
| 1188 | Laser | Temperature Controller | Newport | 3040 | 1 | ||
| 1021 | Laser | Laser Diode Driver | Newport | 5005 | 1 | ||
| 1022 | Laser | Laser Diode Driver | Newport | 5030 | 2 | ||
| 1020 | Laser | Laser Diode Driver | Newport | 5060 | 1 | ||
| 1015 | Optical Measurement | Power/Energy Meter | Newport | 1825-C | 5 | ||
| 1016 | Optical Measurement | Optical Power Meter | Newport | 1830-C | 3 | ||
| 1012 | Optical Measurement | Multi-Function Optical Meter | Newport | 1835-C | 1 | ||
| 1017 | Optical Measurement | Dual-Channel Power Meter | Newport | 2832-C | 1 | ||
| 1013 | Optical Measurement | Multi-Function Optical Meter | Newport | 2835-C | 2 | ||
| 1087 | Optical Measurement | Optical Detector | Newport | 313T-30 | 1 | ||
| 1209 | Hardware | XY Stage | Newport | 462 Series | 4 | ||
| 1211 | Hardware | XY Stage with 2 SM13 actuators | Newport | 462 Series | 1 | ||
| 1214 | Hardware | XY Stage with 2 SM25 actuators | Newport | 462 Series | 4 | ||
| 1224 | Control | Motorized Rotation Stage | Newport | 495ACC | 2 | ||
| 1260 | Laser | Laser Diode Driver | Newport | 501AN | 1 | ||
| 1219 | Hardware | XYZ Stage | Newport | 561D, 3 SM-13 actuators | 2 | ||
| 1193 | Hardware | XYZ Stage | Newport | 562 Series | 5 | ||
| 1190 | Hardware | XYZ Stage | Newport | 562 Series, 3 SM-13 actuators | 18 | ||
| 1517 | Optical Measurement | Integrating Sphere | Newport | 818-SL | 1 | ||
| 1088 | Optical Measurement | Optical Detector | Newport | 818T-10 | 1 | ||
| 1530 | Optical Measurement | Integrating Sphere | Newport | 819-OPT | 1 | ||
| 1349 | Control | Goniometric Cradle | Newport | BGM160PP | 1 | ||
| 1147 | Control | 850G Actuator, Compact Motoized Actuator | Newport | CMA-12CCCL | 5 | ||
| 1148 | Control | 850G Actuator, Compact Motoized Actuator | Newport | CMA-25CCCL | 3 | ||
| 1235 | Control | 850G Actuator, Compact Motoized Actuator | Newport | CMA-25PP | 3 | ||
| 1004 | Control | Motion Controller/Driver | Newport | ESP300 | 4 | ||
| 1547 | Fiber Optical | 1550 nm Coupler | Newport | F-CPL-L22151-P | 3 | ||
| 1422 | Fiber Optical | Fiber Optic Coupler | Newport | F-CPL-M22131 | 1 | ||
| 1423 | Fiber Optical | Fiber Optic Coupler | Newport | F-CPL-M22135 | 2 | ||
| 1429 | Fiber Optical | Fiber Coupler | Newport | F-CPL-S12155 | 1 | ||
| 1435 | Fiber Optical | Fiber Coupler | Newport | F-CPL-T15030 | 1 | ||
| 1474 | Workspace | Optical Table Legs - High Performance Laminar Flow Isolator Set of 4 (23'' Tall) | Newport | I-2000 Series | 1 | ||
| 1152 | Control | Motorized Rotation Stage | Newport | ILS250PP | 1 | ||
| 1410 | Fiber Optical | 1x2 Multimode Fiber Optic Switch | Newport | MSN-62-12 | 1 | ||
| 1155 | Control | Motorized Linear Rotation Stage | Newport | MTM250CCL | 1 | ||
| 1425 | Fiber Optical | Variable Ratio Coupler | Newport | N/A | 1 | ||
| 1553 | Fiber Optical | Variable Ratio Coupler | Newport | N/A | 1 | ||
| 1476 | Workspace | Optical Table | Newport | RS 4000 | 1 | ||
| 1154 | Control | Motorized Rotation Stage | Newport | RV120HAT | 1 | ||
| 1150 | Control | Motorized Rotation Stage | Newport | RV160HAT | 3 | ||
| 1011 | Control | Motorized rotation stage | Newport | RV160PP | 1 | ||
| 1158 | Control | Motorized Rotation Stage | Newport | RV240HAT | 2 | ||
| 1159 | Control | Motorized Rotation Stage | Newport | RV240HAT | 1 | ||
| 1010 | Control | Motorized rotation stage | Newport | RV240PP | 3 | ||
| 1554 | Laser | Laser Diode Driver | Newport | Series 5000 | 1 | ||
| 1228 | Control | 850G Actuator | Newport | SR50CC | 2 | ||
| 1550 | Fiber Optical | Tunable Bandpass Filter | Newport | TBF-1550-1 | 3 | ||
| 1149 | Control | Motorized Linear Rotation Stage | Newport | TS-50-DCF0 P100 | 1 | ||
| 1310 | Mirror/Optical | Fiber Coupled Beam Columnator | Newport | TX3 | 1 | ||
| 1227 | Control | Motorized Rotation Stage | Newport | URM100CC | 1 | ||
| 1226 | Control | Motorized Rotation Stage | Newport | URM80CCHL | 1 | ||
| 1164 | Hardware | Breadboard | Newport | ||||
| 1345 | Hardware | Collimator Stand Mount | Nikon | N/A | 1 | ||
| 1346 | Hardware | Collimator Stand Mount | Nikon | N/A | 1 | ||
| 1107 | Laser | Newport 5030 to Thor Head Cable | none | none | 1 | ||
| 1108 | Laser | LDD5005 to TCLDM9 | none | none | 1 | ||
| 1109 | Laser | LDD5005 to TCLDM9 | none | none | 1 | ||
| 1110 | Laser | Newport Diode Driver to Thor TEC TCLDM9 | Newport | none | 1 | ||
| 1072 | Fiber Optical | Fiber Scope | Noyes Fiber Systems | OFS 300-200C | 10 | ||
| 1319 | Fiber Optical | Fiber Scope | Noyes Fiber Systems | OFS 300-200B | 3 | ||
| 1061 | Optical Measurement | Ultraviolet Powermeter | OAI | 306 | 1 | ||
| 1089 | Mirror/Optical | Active Fringe Stabilizer | Odhner Holographics | Stabilock II | 4 | ||
| 1046 | Optical Measurement | Precision Position Sensing Amplifier | On-Trak | OT301 | 5 | ||
| 1083 | Optical Measurement | Optical Detector | Ophir | 2A-SH | 1 | ||
| 1031 | Optical Measurement | Optical Power Meter | Ophir | Laserstar | 1 | ||
| 1055 | Optical Measurement | Optical Power Meter | Ophir | Nova | 2 | ||
| 1053 | Optical Measurement | Optical Power Meter, Handheld | Ophir | Orion PD | 2 | ||
| 1080 | Optical Measurement | Optical Detector | Ophir | PD300-IR | 2 | ||
| 1427 | Fiber Optical | Fiber Coupler | Oplink | SWFC101511111 | 1 | ||
| 1545 | Test | Microscope | Oympus | MX50 | |||
| 1184 | Workspace | Heavy Duty Electronic Platform Receiving Scale | Pelouze | 4040 | 1 | ||
| 1509 | Test | BeamScan Laser Beam Analzyer | Photon Inc. | XYGE/PWR | 1 | ||
| 1393 | Laser | Laser Diode Receptacle (785 nm 25mW ST) | Photonic Products | 300-0058-00 | 1 | ||
| 1160 | Control | PLR Rotary Positioning Stage | Primatics | 4 | |||
| 1407 | Laser | Laser Diode | Princetel | CF785-62FC-C | 1 | ||
| 1401 | Laser | SMF Pigtail Sanyo Laser (23mW@100mA) | Princetel | LCF785-32 | 1 | ||
| 1408 | Laser | Laser Diode | Princetel | LCF785-62FC-C | 1 | ||
| 1442 | Fiber Optical | 8 Channel Multimode MUX/DEMUX | Radiant Photonics | WDM-MM-8-200 | 1 | ||
| 1283 | Mirror/Optical | White Light Illuminator | Scienscope | IL-88-FOI | 1 | ||
| 1285 | Laser | High Power Laser Amplifier | SDL | FM30 | 1 | ||
| 1258 | Camera | Indium Gallium Arsenide Area Camera | Sensors Unlimited Inc. | SU320-1.7RT-V/RS170 | 2 | ||
| 1313 | Camera | Wavefront Sensor | Sensors Unlimited Inc/ Wavefront Sciences |
Wavefront Sensor | 1 | ||
| 1450 | Camera | CCD Video Camera Module | Sony | XC-73L | 2 | ||
| 1449 | Camera | CCD Video Camera Module | Sony | XC-75 | 1 | ||
| 1060 | Optical Measurement | Long Wave Ultraviolet Meter | Spectroline | DM-365XA | 1 | ||
| 1075 | Test | Multimeter | Sperry | DM-4100A | 1 | ||
| 1178 | Mirror/Optical | Beam Attenuator Near IR | Spiricon | BA-NIR | 2 | ||
| 1331 | Test | Advanced PC Laser Beam Analyzer | Spiricon | LBA-400PC | 3 | ||
| 1534 | Camera | ThinCam | Spiricon | TC-1132 | 5 | ||
| 1180 | Mirror/Optical | Chopper Controller | Stanford Research Systems Inc. | SR540 | 2 | ||
| 1521 | Test | Lock-in Amplifier | Stanford Research Systems Inc. | SR850-DSP | 1 | ||
| 1284 | Mirror/Optical | Fiber Optic Illuminator | StockerYale | Mille Luce M1000 | 1 | ||
| 1278 | Tools | Micrometer | Sylvac | none | 1 | ||
| 1035 | Power Supply | DC Power Supply | Tektronix | PS280 | 1 | ||
| 1045 | Test | 2 Channel Color Digital Phosphor Ocilloscope | Tektronix | TD53032 | 3 | ||
| 1541 | Workspace | Thermatron Oven | Thermatron | 2800 | |||
| 1539 | Tools | Heating Plate | Thermolyne | HP46825 | 1 | ||
| 1413 | Laser | 785nm 50mW Hitachi Laser Diode | ThorLabs | HL7851G | 1 | ||
| 1463 | Hardware | Kinematic Mirror Mount for 2 Inch Optics | ThorLabs | KM2HC/M | 1 | ||
| 1280 | Laser | Laser Diode Controller | ThorLabs | LDC 500 | 2 | ||
| 1098 | Test | Lock-In Amplifier | ThorLabs | LIA100 | 1 | ||
| 1387 | Laser | Pigtailed Laser Diodes with Accessories | ThorLabs | LPS-4224-830-FC | 1 | ||
| 1431 | Fiber Optical | Fiber Coupler | ThorLabs | N/A | 1 | ||
| 1514 | Optical Measurement | Optical Power Meter | ThorLabs | N/A | 1 | ||
| 1099 | Laser | 635 nm Laser Source | ThorLabs | S1FC635 | 8 | ||
| 1101 | Laser | Temperature Controller | ThorLabs | TEC2000 | 2 | ||
| 1411 | Laser | Thermal-Electric Cooler | ThorLabs | TEC3 | 1 | ||
| 1412 | Laser | Thermal-Electric Cooler | ThorLabs | TEC3 | 1 | ||
| 1491 | Hardware | Large Round Mounts - Stationary | Thorlabs | 2 | |||
| 1043 | Power Supply | Dual-Tracking DC Power Supply | Topward | 6303D-10 | 1 | ||
| 1455 | Fiber Optical | Fiber Coupler | U-Conn | 600-.5-12-05-P-01-05-FC/APC | 2 | ||
| 1433 | Fiber Optical | Fiber Coupler | U-Conn | 601-15-22-03-P-10-15-FC/FC | 2 | ||
| 1542 | Tools | Polisher | Ultatec | UT-9005-2 | |||
| 1462 | Mirror/Optical | White/UV Lamp | UVD | UVL-18 | 1 | ||
| 1446 | Camera | CCD Camera | Watec | WAT-502A | 3 | ||
| 1064 | Test | Multimeter | Wavetek | HD115B | 2 | ||
| 1169 | Fiber Optical | Video Fiber Microscope | Westover | FV-400 | 2 | ||
| 1173 | Fiber Optical | Video Fiber Microscope | Westover | FVDW-4609 | 1 | ||
| 1062 | Laser | Power Unit/Amplifier | Wilcoxon Research | P31 | 1 | ||
| 1483 | Workspace | Label Printer | Zebra | Z4000 | 1 | ||
| 1465 | Mirror/Optical | Reference Sphere 37mm-f/0.68-40% | Zygo | 6024-0305-01 | 1 | ||
